Loading…
Site history, restrictions, and access accrue to the board — across jobs and across owners.
| Board | Location | City | Owner | Type | Size | Jobs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| MC-101 | I-10 San Bernardino Fwy EB @ Monte Vista Ave | Montclair | WOW Media | Static | 48×14 ft | — | — | 2 | Active |
| MC-102 | I-10 San Bernardino Fwy WB @ Vineyard Ave | Ontario | WOW Media | Static | 48×14 ft | — | — | 2 | Active |
| MC-103 | I-15 Ontario Fwy NB @ Jurupa St | Ontario | New Tradition | Digital | 48×14 ft | Restricted | — | 1 | Active |
| MC-104 | I-15 Ontario Fwy SB @ Limonite Ave | Eastvale | New Tradition | Digital | 48×14 ft | — | — | 0 | Active |
| MC-108 | SR-60 Pomona Fwy EB @ Euclid Ave | Ontario | WOW Media | Static | 48×14 ft | — | Required | 1 | Active |
| MC-109 | I-15 Ontario Fwy SB @ 4th St (Ontario Mills) | Ontario | New Tradition | Digital | 48×14 ft · 2 faces | — | — | 3 | Proposed |
| MC-110 | Sierra Ave @ D St | Fontana | Pacific Crest Media | Digital | 48×14 ft | — | — | 1 | Active |
| MC-111 | I-405 San Diego Fwy NB @ Venice Blvd | Los Angeles | WOW Media | Static | 48×14 ft | Restricted | Required | 2 | Active |
| MC-115 | I-10 San Bernardino Fwy EB @ Etiwanda Ave | Rancho Cucamonga | Between owners | Static | 48×14 ft | — | — | 0 | Removed |
| MC-116 | I-210 Foothill Fwy WB @ Day Creek Blvd | Rancho Cucamonga | Pacific Crest Media | Static | 48×14 ft | — | — | 0 | Active |
| MC-117 | I-10 San Bernardino Fwy EB @ Haven Ave | Ontario | New Tradition | Static | 48×14 ft | — | — | 0 | Active |
| MC-118 | US-101 Hollywood Fwy SB @ Vermont Ave | Los Angeles | WOW Media | Digital | 48×14 ft | Restricted | Required | 0 | Active |
12 boards