Loading…
Site history, restrictions, and access accrue to the board — across jobs and across owners.
| Board | Location | City | Owner | Type | Size | Jobs | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| MC-101 | I-10 San Bernardino Fwy EB @ Monte Vista Ave | Montclair | WOW Media | Static | 48×14 ft | — | — | 2 | Active |
| MC-102 | I-10 San Bernardino Fwy WB @ Vineyard Ave | Ontario | WOW Media | Static | 48×14 ft | — | — | 2 | Active |
| MC-105 | Foothill Blvd (Route 66) @ Central Ave | Montclair | Inland Empire Outdoor | Static | 24×12 ft · 2 faces | — | — | 2 | Active |
| MC-106 | Foothill Blvd (Route 66) @ Benson Ave | Upland | Inland Empire Outdoor | Static | 24×12 ft · 2 faces | — | — | 2 | Active |
| MC-107 | Holt Blvd @ Ramona Ave | Montclair | Inland Empire Outdoor | Static | 24×12 ft · 2 faces | — | — | 1 | Active |
| MC-108 | SR-60 Pomona Fwy EB @ Euclid Ave | Ontario | WOW Media | Static | 48×14 ft | — | Required | 1 | Active |
| MC-111 | I-405 San Diego Fwy NB @ Venice Blvd | Los Angeles | WOW Media | Static | 48×14 ft | Restricted | Required | 2 | Active |
| MC-112 | Sunset Blvd @ Vine St | Los Angeles | Pacific Crest Media | Static | 36×24 ft | Restricted | — | 1 | Active |
| MC-115 | I-10 San Bernardino Fwy EB @ Etiwanda Ave | Rancho Cucamonga | Between owners | Static | 48×14 ft | — | — | 0 | Removed |
| MC-116 | I-210 Foothill Fwy WB @ Day Creek Blvd | Rancho Cucamonga | Pacific Crest Media | Static | 48×14 ft | — | — | 0 | Active |
| MC-117 | I-10 San Bernardino Fwy EB @ Haven Ave | Ontario | New Tradition | Static | 48×14 ft | — | — | 0 | Active |
| MC-120 | Euclid Ave @ G St | Ontario | Inland Empire Outdoor | Static | 30×10 ft | — | — | 0 | Active |
12 boards